Schulbezirke und Preise USA Choice 2023/2024
Schulbezirke und Preise USA Choice
Schuljahr 2023-24
Stadt | Schulbezirk | Schuljahr | Schulhalbjahr | 3 Monate | |||
Sommer | Winter | Sommer | Winter | Sommer | |||
(ab Januar oder März) | (ab August/September) | ||||||
Arizona | Phoenix | Paradise Valley Unified School District | 25.850 €** | - | - | - | - |
Scottsdale | Scottsdale Unified School District | 23.790 €** | 16.790 € | 16.790 €** | - | - | |
Colorado | Fort Collins | Poudre School District | 26.790 € | 18.190 € | 18.190 € | ||
Connecticut | East Hartford | Connecticut IB Academy | 39.990 € | - | - | - | - |
Florida | Palm Bay | Heritage High School | 27.950 €** | - | 18.890 €** | - | - |
Vero Beach | Indian River Charter High School | 30.490 € | 20.290 € | 20.290 € | - | - | |
South Daytona | Warner Christian Academy | - | - | - | 16.950 € | 16.950 € | |
Miami | Miami Dade District | 28.190 € | 19.150 € | 19.150 € | - | - | |
Orlando | Orange County District | 29.090 € | 19.350 € | 19.350 € | - | - | |
Illinois | Rockford | Keith Country Day School | - | - | - | 12.050 € | 12.050 € |
Chicago | Chicago Public Schools | 36.990 € | - | - | - | - | |
Alameda | Alameda Unified School District | 38.390 € | - | - | - | - | |
Kalifornien | Lancaster | Antelope Valley School District | 33.290 € | - | 21.690 € | - | - |
Fresno | Clovis School District | 31.190 € | - | - | - | - | |
Woodland Hills | El Camino Real Charter High School | 32.950 € | 21.890 € | 21.890 € | - | - | |
Calabasas | Las Virgenes Unified School District | 32.790 €** | - | 21.190 €** | - | - | |
Los Angeles | Los Angeles Unified School District | 38.850 €** | 25.150 € | 25.150 €** | - | - | |
Santa Barbara | Santa Barbara School District | 38.390 € | - | 24.250 € | - | - | |
San Luis Obispo | San Luis Coastal District | 32.150 €** | - | 21.290 €** | - | - | |
Petaluma | St. Vincent de Paul High School | - | - | - | 13.450 € | 13.450 € | |
Roseville | Valley Christian Academy | - | - | - | 11.490 € | 11.490 € | |
Victorville | Victor Valley Christian | - | - | - | 13.990 € | 13.990 € | |
Anaheim | Anaheim Union School District | - | - | - | 15.650 € | 15.650 € | |
Torrance | Torrance Unified School District | 33.750 € | 26.090 € | 26.090 € | - | - | |
Overland Park | Blue Valley School District | 26.290 €** | - | 18.450 €** | - | - | |
Kansas | Kansas City | Lutheran High School of Kansas City | - | - | - | 11.750 € | 11.750 € |
Waterville | Temple Academy | - | - | - | 11.750 € | 11.750 € | |
Maine | Auburn | Saint Dominic Academy | - | - | - | 12.250 € | 12.250 € |
Camden | Watershed School | - | - | - | 11.750 € | 11.750 € | |
Farmington | Mount Blue High School | 35.350 € | 22.850 € | 22.850 € | - | - | |
Massachusetts | Cambridge | Cambridge Rindge and Latin High School | 50.190 € | - | 30.250 € | - | - |
Milford | Milford High School | - | - | - | 12.850 € | 12.850 € | |
Marblehead | Marblehead High School | 39.190 € | 25.390 € | 25.390 € | - | - | |
Maynard | Maynard High School | 38.590 € | 25.390 € | 25.390 € | - | - | |
Michigan | Kalkaska | Kalkaska High School | 26.750 € | 18.450 € | 18.450 € | ||
Nevada | Las Vegas | Clark County School District | 26.550 €** | - | 18.450 €** | - | - |
New Jersey | West Long Beach | Shore Regional High School | 38.150 € | 24.250 € | 24.250 € | - | - |
New York | Niskayuna | Niskayuna High School | 34.690 € | - | - | - | - |
Queensbury | Queensbury High School | 26.290 € | 18.190 € | 18.190 € | - | - | |
Rochester | Bishop Kearney High School | - | - | - | 11.290 € | 11.290 € | |
Northstar Christian Academy | - | - | - | 11.290 € | 11.290 € | ||
Aquinas Institute of Rochester | - | - | - | 12.250 € | 12.250 € | ||
Smithtown Christian School | - | - | - | 13.450 € | 13.450 € | ||
Warwick | Warwick Valley High School | 29.350 € | - | - | - | - | |
North Carolina | Gastonia | Gaston Day School | - | - | - | 17.480 € | 17.480 € |
Ohio | Toledo | Notre Dame Academy | - | - | - | 12.050 € | 12.050 € |
Oregon | Beaverton | Valley Catholic High School | - | - | - | 12.450 € | 12.450 € |
Eugene | Marist Catholic High School | - | - | - | 12.450 € | 12.450 € | |
Portland | Portland Adventist Academy | - | - | - | 13.750 € | 13.750 € | |
Tennessee | Nashville | Lipscomb Academy | - | - | - | 12.250 € | 12.250 € |
Utah | Provo | Provo City School District | 25.390 € | 17.950 € | 17.950 € | - | |
Virginia | Virginia Beach | Virginia Beach Public Schools | 32.990 € | - | - | - | - |
Washington | Seattle | Seattle Public Schools | 36.990 € | 23.550 € | 23.550 € | - | - |
Vancouver | Seton Catholic High School | - | - | - | 12.450 € | 12.450 € | |
Tacoma | Tacoma Public School | 27.690 € | 18.890 € | 18.890 € | |||
Wisconsin | Appleton | St. Francis Xavier High School | - | - | - | 12.050 € | 12.050 € |
Green Bay | Green Bay Area Public Schools | 25.850 € | 17.990 € | 17.990 € | - | - | |
LEGENDE: - Dauer nicht verfügbar / ** ausgebucht | |||||||
Stand: April 2023 |