Schulbezirke und Preise Neuseeland Choice 2025/2026
Schulbezirke und Preise Neuseeland Choice
Preise ab Januar 2025
Region | Schule | 1 term | 2 terms | 3 terms | 4 terms | ||
---|---|---|---|---|---|---|---|
Südinsel | Christchurch | Avonside Girls' High School | 10,490.00 € | 14,990.00 € | 19,650.00 € | 24,290.00 € | |
Christchurch | Burnside High School | 11,290.00 € | 16,150.00 € | 21,190.00 € | 26,190.00 € | ||
Christchurch | Shirley Boys' High School | 10,490.00 € | 14,990.00 € | 19,650.00 € | 24,290.00 € | ||
Dunedin | Trinity Catholic College | 10,490.00 € | 14,890.00 € | 19,490.00 € | 24,050.00 € | ||
Nelson | Nayland College | 11,290.00 € | 14,850.00 € | 19,450.00 € | 23,990.00 € | ||
Nelson | Waimea College | 11,390.00 € | 15,450.00 € | 19,690.00 € | 23,850.00 € | ||
Queenstown | Wakatipu High School | 14,090.00 € | 19,590.00 € | 25,390.00 € | 31,190.00 € | ||
Rangiora | Rangiora High School | 10,290.00 € | 14,450.00 € | 18,850.00 € | 23,150.00 € | ||
Auckland | Auckland Grammer School | 11,750.00 € | 16,850.00 € | 22,150.00 € | 27,450.00 € | ||
Nordinsel | Auckland | Epsom Girls Grammar School | 12,390.00 € | 17,250.00 € | 22,490.00 € | 27,650.00 € | |
Auckland | Kaipara College | 10,890.00 € | 15,450.00 € | 20,450.00 € | 25,390.00 € | ||
Auckland | Macleans College | 10,950.00 € | 15,890.00 € | 21,090.00 € | 26,450.00 € | ||
Auckland | Mount Roskill Grammar School | 11,190.00 € | 16,090.00 € | 21,350.00 € | 26,250.00 € | ||
Auckland | Takapuna Grammer School | 11,090.00 € | 16,390.00 € | 21,890.00 € | 27,290.00 € | ||
Auckland | Takapuna Grammer School IB Programm | -- | -- | -- | 30,290.00 € | ||
Auckland | Westlake Boys High School | 11,450.00 € | 16,890.00 € | 22,590.00 € | 28,250.00 € | ||
Auckland | Westlake Girls High School | 11,450.00 € | 16,990.00 € | 22,790.00 € | 28,550.00 € | ||
Auckland | Whangaparaoa College | 11,450.00 € | 16,990.00 € | 22,790.00 € | 28,550.00 € | ||
Cambridge | Cambridge High School | 10,550.00 € | 15,450.00 € | 20,650.00 € | 24,750.00 € | ||
Kerikeri/Bay of Islands | Kerikeri High School | 11,050.00 € | 15,250.00 € | 19,690.00 € | 23,850.00 € | ||
Napier/Hawkes's Bay | Napier Boys' High School | 10,350.00 € | 14,290.00 € | 18,250.00 € | 22,290.00 € | ||
Napier/Hawkes's Bay | Napier Girls' High School | 10,790.00 € | 14,590.00 € | 18,990.00 € | 23,090.00 € | ||
New Plymouth | Spotswood College | 10,790.00 € | 14,990.00 € | 19,190.00 € | 23,350.00 € | ||
Otaki /Kapiti Coast | Otaki College | 10,690.00 € | 15,190.00 € | 19,950.00 € | 24,490.00 € | ||
Paraparaumu/Kapiti Coast | Kapiti College | 10,690.00 € | 15,590.00 € | 20,790.00 € | 25,890.00 € | ||
Paraparaumu/Kapiti Coast | Paraparaumu College | 11,150.00 € | 15,350.00 € | 20,350.00 € | 25,350.00 € | ||
Rotorua | Western Heights High School | 10,590.00 € | 14,890.00 € | 19,290.00 € | 23,390.00 € | ||
Taupo | Tauhara College | 10,390.00 € | 14,690.00 € | 19,190.00 € | 23,650.00 € | ||
Tauranga/Bay of Plenty | Tauranga Boy's College | 11,890.00 € | 16,690.00 € | 21,690.00 € | 26,690.00 | ||
Tauranga/Bay of Plenty | Tauranga Girl's College | 11,550.00 € | 16,190.00 € | 21,090.00 € | 25,790.00 € | ||
Wellington | Newlands College | 10,890.00 € | 15,590.00 € | 20,550.00 € | 25,390.00 € | ||
Wellington | Onslow College | 10,750.00 € | 15,590.00 € | 20,290.00 € | 24,990.00 € | ||
Wellington | Rongotai College | 10,750.00 € | 15,390.00 € | 19,990.00 € | 24,450.00 € | ||
Wellington | Tawa College | 10,490.00 € | 14,850.00 € | 19,390.00 € | 20,090.00 € | ||
Wellington | Wellington Girls College | 10,450.00 € | 14,850.00 € | 19,490.00 € | 24,090.00 € | ||
Stand: Juli 2024 |
Preise ab Juli 2025
Region | Schule | 1 term | 2 terms | 3 terms | 4 terms | ||
---|---|---|---|---|---|---|---|
Südinsel | Christchurch | Avonside Girls' High School | 10,390.00 € | 15,350.00 € | 20,790.00 € | 25,750.00 € | |
Christchurch | Burnside High School | 11,190.00 € | 16,350.00 € | 22,090.00 € | 27,390.00 € | ||
Christchurch | Shirley Boys' High School | 10,350.00 € | 15,090.00 € | 20,450.00 € | 25,290.00 € | ||
Dunedin | Trinity Catholic College | 10,350.00 € | 15,150.00 € | 20,450.00 € | 25,350.00 € | ||
Nelson | Nayland College | 11,190.00 € | 15,090.00 € | 20,290.00 € | 25,090.00 € | ||
Nelson | Waimea College | 11,290.00 € | 15,690.00 € | 20,490.00 € | 24,950.00 € | ||
Queenstown | Wakatipu High School | 13,550.00 € | 19,350.00 € | 25,790.00 € | 31,690.00 € | ||
Rangiora | Rangiora High School | 10,190.00 € | 14,690.00 € | 19,690.00 € | 24,250.00 € | ||
Auckland | Auckland Grammer School | 11,590.00 € | 17,190.00 € | 23,390.00 € | 29,090.00 € | ||
Nordinsel | Auckland | Epsom Girls Grammar School | 12,190.00 € | 17,690.00 € | 23,650.00 € | 29,190.00 € | |
Auckland | Kaipara College | 10,750.00 € | 15,690.00 € | 21,490.00 € | 26,690.00 € | ||
Auckland | Macleans College | 10,790.00 € | 16,150.00 € | 22,090.00 € | 27,790.00 € | ||
Auckland | Mount Roskill Grammar School | 11,090.00 € | 16,290.00 € | 21,950.00 € | 27,490.00 € | ||
Auckland | Takapuna Grammer School | 10,990.00 € | 16,650.00 € | 22,890.00 € | 28,650.00 € | ||
Auckland | Takapuna Grammer School IB Programm | -- | -- | -- | 31,650.00 € | ||
Auckland | Westlake Boys High School | 11,350.00 € | 17,150.00 € | 23,590.00 € | 29,550.00 € | ||
Auckland | Westlake Girls High School | 11,290.00 € | 17,250.00 € | 23,790.00 € | 29,890.00 € | ||
Auckland | Whangaparaoa College | 11,390.00 € | 16,490.00 € | 22,190.00 € | 27,450.00 € | ||
Cambridge | Cambridge High School | 10,390.00 € | 15,690.00 € | 21,550.00 € | 25,990.00 € | ||
Kerikeri/Bay of Islands | Kerikeri High School | 10,950.00 € | 15,490.00 € | 20,650.00 € | 25,050.00 € | ||
Napier/Hawkes's Bay | Napier Boys' High School | 10,190.00 € | 14,350.00 € | 18,850.00 € | 23,090.00 € | ||
Napier/Hawkes's Bay | Napier Girls' High School | 10,690.00 € | 14,790.00 € | 19,790.00 € | 24,090.00 € | ||
New Plymouth | Spotswood College | 10,690.00 € | 15,190.00 € | 19,990.00 € | 24,390.00 € | ||
Otaki /Kapiti Coast | Otaki College | 10,590.00 € | 15,450.00 € | 20,950.00 € | 25,790.00 € | ||
Paraparaumu/Kapiti Coast | Kapiti College | 10,490.00 € | 15,850.00 € | 21,690.00 € | 27,050.00 € | ||
Paraparaumu/Kapiti Coast | Paraparaumu College | 11,090.00 € | 15,590.00 € | 21,350.00 € | 26,590.00 € | ||
Rotorua | Western Heights High School | 10,490.00 € | 15,150.00 € | 20,450.00 € | 24,850.00 € | ||
Taupo | Tauhara College | 10,350.00 € | 15,090.00 € | 20,350.00 € | 25,150.00 € | ||
Tauranga/Bay of Plenty | Tauranga Boy's College | 11,750.00 € | 16,950.00 € | 22,790.00 € | 28,090.00 | ||
Tauranga/Bay of Plenty | Tauranga Girl's College | 11,390.00 € | 16,450.00 € | 21,990.00 € | 26,990.00 € | ||
Wellington | Newlands College | 10,750.00 € | 15,850.00 € | 21,490.00 € | 26,690.00 € | ||
Wellington | Onslow College | 10,590.00 € | 15,790.00 € | 21,190.00 € | 26,090.00 € | ||
Wellington | Rongotai College | 10,650.00 € | 15,590.00 € | 20,950.00 € | 25,690.00 € | ||
Wellington | Tawa College | 10,390.00 € | 15,090.00 € | 20,350.00 € | 25,150.00 € | ||
Wellington | Wellington Girls College | 10,350.00 € | 15,090.00 € | 20,350.00 € | 25,150.00 € | ||
Stand: Juli 2024 |